Patents
ATOFIA is built upon a nascent portfolio of patent and patent pending cybersecurity technologies that embody our commitment to pioneering self-sovereign, and autonomous cryptographic solutions.
ATOFIA is built upon a nascent portfolio of patent and patent pending cybersecurity technologies that embody our commitment to pioneering self-sovereign, and autonomous cryptographic solutions.
In compliance with 35 U.S.C. § 287(a), notice is hereby given that all U.S. patents and pending applications listed below are owned by ATOFIA, LLC. Cipher+™ utilizes one or more of the following patents and one or more of the following pending applications.
| Product | Patent # | Issue Date | Description |
|---|---|---|---|
| Cipher+™ | US 11,895,222 | 02.06.2024 | Keyless encryption scheme based on a non-interactive proof-of-work |
| Cipher+™ | US 12,034,832 | 07.09.2024 | Cryptographic protocol for trusted setup on a computer |
| Cipher+™ | US 12,212,653 | 01.28.2025 | Proof of identity and self-authentication for a computing device and user pair |
| Cipher+™ | US 12,289,394 | 04.29.2025 | Encryption value sets for encrypting data |
| TBD | US 12,418,400 | 09.16.2025 | New transformation engines and entropy functions |
| Cipher+™ | US 12,463,796 | 11.04.2025 | Decryption value sets for decrypting data |
| TBD | US 12,531,722 | 01.20.2026 | Generate a pair of integer values as matrix dimensions |
| Cipher+™ | US 12,556,367 | 02.17.2026 | Satisfying gateway proofs and an integrity check |
| Product | Application # | Filing Date | Description |
|---|---|---|---|
| TBD | U.S. Pat. App. 19/301,768 | 08.15.2025 | Transmitting an encryption value set |
Last Updated: 02.17.2026